Residentialper GB · worldwide · unused traffic stays available until used
| Traffic | Per GB | Total |
| 1 GB | $1.72 | $1.72 |
| 10 GB | $1.35 | $13.51 |
| 100 GB | $1.08 | $107.80 |
| 1 TB | $0.71 | $714 |
| 10 TB | $0.67 | $6,650 |
Twelve tiers in total; the rate of the highest tier you reach applies to the whole purchase. Full ladder.
ISP · IrelandCanada & Western Europe zone · unlimited traffic
| Term | Per IP / month | Per IP, total |
| 24 hours | — | $0.63 |
| 30 days | $0.94 | $0.94 |
| 60 days | $0.89 | $1.78 |
| 90 days | $0.83 | $2.49 |
Orders of 10, 50, 100 and 500 IPs take 5, 10, 20 and 25 % off on top.
Datacenter · IrelandEurope zone · 100 GB/IP/mo pooled
| Term | Per IP / month | Per IP, total |
| 30 days | $0.64 | $0.64 |
| 60 days | $0.61 | $1.23 |
| 90 days | $0.56 | $1.69 |
Orders of 10, 50, 100 and 500 IPs take 5, 10, 20 and 25 % off on top.
Mobile · rotating poolper GB · worldwide · unused traffic stays available until used
| Traffic | Per GB | Total |
| 2 GB | $1.83 | $3.67 |
| 10 GB | $1.72 | $17.15 |
| 50 GB | $1.47 | $73.50 |
| 100 GB | $1.34 | $134.40 |
| 500 GB | $1.11 | $553 |
Ireland is one of the 20 most requested mobile countries.
Mobile · dedicated device in IrelandWestern Europe & Australia zone · unlimited traffic
| Term | Per month | Total |
| 24 hours | — | $3.30 |
| 30 days | $38.64 | $38.64 |
| 60 days | $36.71 | $73.42 |
| 90 days | $34.78 | $104.33 |
One physical 4G/5G device on Vodafone, Three, eir, rotation on demand or on a timer.