Residentialper GB · worldwide · unused traffic stays available until used
| Traffic | Per GB | Total |
| 1 GB | $1.72 | $1.72 |
| 10 GB | $1.35 | $13.51 |
| 100 GB | $1.08 | $107.80 |
| 1 TB | $0.71 | $714 |
| 10 TB | $0.67 | $6,650 |
Twelve tiers in total; the rate of the highest tier you reach applies to the whole purchase. Full ladder.
Datacenter · IndiaAsia-Pacific, Middle East, Latin America & Africa zone · 100 GB/IP/mo pooled
| Term | Per IP / month | Per IP, total |
| 30 days | $0.78 | $0.78 |
| 60 days | $0.74 | $1.49 |
| 90 days | $0.69 | $2.06 |
Orders of 10, 50, 100 and 500 IPs take 5, 10, 20 and 25 % off on top.
Mobile · rotating poolper GB · worldwide · unused traffic stays available until used
| Traffic | Per GB | Total |
| 2 GB | $1.83 | $3.67 |
| 10 GB | $1.72 | $17.15 |
| 50 GB | $1.47 | $73.50 |
| 100 GB | $1.34 | $134.40 |
| 500 GB | $1.11 | $553 |
India is one of the 20 most requested mobile countries.
Mobile · dedicated device in IndiaEastern Europe, Türkiye, Brazil, South Africa & Asia zone · unlimited traffic
| Term | Per month | Total |
| 24 hours | — | $2.07 |
| 30 days | $24.15 | $24.15 |
| 60 days | $22.95 | $45.89 |
| 90 days | $21.74 | $65.21 |
One physical 4G/5G device on Jio, Airtel, Vi, rotation on demand or on a timer.